Water sensors
EC & pH INTERFACE BOX WITH DISPLAY in IP65 Box
 
															- ABOUT
- TECHNICAL SPECIFICATIONS
Order number: 600025 / 900029
The EC500PH EC & pH Interface box is a measuring device with display in IP65 Box to be integrated into any METOS sensor chain interface for continuous EC & pH measurements in water. It is compatible with most industry standard EC & pH sensors. The actual reading can be seen on the display. With the built-in calibration mode, all sensor readings can be calibrated and checked from time to time.
Connection possibilities
- 1 EC Sensor (Part.no. EC501)
- 1 pH Sensor (Part.no. PH501)
| FEATURE | VALUE | 
|---|---|
| 
													General Information												 | 
													Display shows actual data by pressing the button. It works with iMETOS 3.3 and µMETOS.												 | 
| 
													Cable length												 | 
													5 m standard, custom cable lengths available upon request												 | 
PESSL INSTRUMENTS ELECTRICAL CONDUCTIVITY
 
															- ABOUT
- TECHNICAL SPECIFICATIONS
Order number: 600145 / 900032
he conductivity sensor provides a complete self contained measurement. The sensor utilizes a reliable and robust sensor for conductivity measurement and a thermistor for temperature measurement. The sensor is ideal for hydrographical and environmental water monitoring, in agriculture and industrial applications. The durable design ensures suitability for the harshest environment applications.
Necessary Interface to connect this sensor with METOS: 600025 / 900029 Interface box with display.
| FEATURE | VALUE | 
|---|---|
| 
													Range												 | 
													0.1 µS/m – 1000 mS/cm												 | 
| 
													Resolution												 | 
													0.1 µS/cm												 | 
| 
													Temperature compensation												 | 
													Automatic												 | 
| 
													Probe Material												 | 
													PP												 | 
| 
													Probe diameter												 | 
													12 mm												 | 
| 
													Min. immersion												 | 
													40 mm												 | 
PESSL INSTRUMENTS pH sensor
 
															- ABOUT
- TECHNICAL SPECIFICATIONS
Order number: 600144 / 900030
The pH sensor is a reliable and cost-effective sensor for measuring the pH value of various aqueous solutions. The pH scale covers values between 0 and 14.
Acids have pH values between 0 and 6; caustic solutions have pH values between 8 and 14. Value 7 is neutral.
Necessary Interface to connect this sensor with METOS: 600025 / 900029 Interface box with display.
| FEATURE | VALUE | 
|---|---|
| 
													Range												 | 
													pH 0.00 to 14.00												 | 
| 
													Resolution												 | 
													0.001 pH												 | 
| 
													Accuracy												 | 
													±2% F.S.												 | 
| 
													Temperature deviation												 | 
													3 % (range 5 °C to 30 °C)												 | 
| 
													pH probe												 | 
													Standard up to 0.1 bar (other types on request), 3 m cable, 2-ringflow-through (please specify type of application)												 | 
| 
													pH calibration												 | 
													2-point with automatic buffer (recognition pH 4.0 and pH 7.0)												 | 
| 
													Probe material												 | 
													Glass												 | 
| 
													Probe diameter												 | 
													12 mm												 | 
| 
													Minimum immersion												 | 
													35 mm												 | 
| 
													Operating temperature range												 | 
													15°C – 60°C												 | 
| 
													Response time												 | 
													≤ 90 s												 | 
PESSL INSTRUMENTS PRESSURE SWITCH
 
															- ABOUT
- TECHNICAL SPECIFICATIONS
Order number: 600168 / 900198
Simple and robust design makes pressure switch suitable for use with compressed air, hydraulic oil, oil emulsions and water. Detection threshold is 0.5 bar (7.25 psi) and switch off is at 0.25 bar (3.62 psi) (other values on demand). The main purpose of this sensor is to control/check the performance of the irrigation system in different types of applications (resistance to high pressure makes it usable also for frost protection system).
| FEATURE | VALUE | 
|---|---|
| 
													Material												 | 
													Zinc-plated steel (G 1/4″)												 | 
| 
													Switching function												 | 
													Open contact, closed contact, changeover												 | 
| 
													Media												 | 
													Water, compressed air, hydraulic oil, oil emulsion												 | 
| 
													Maximum medium temperature												 | 
													+85 °C												 | 
| 
													Adjustment ranges												 | 
													1 to 10 bar (1.4-14 psi), 0-1 bar												 | 
| 
													Switching frequency												 | 
													max. 200 /min												 | 
| 
													Switching pressure difference												 | 
													10 to 15 %												 | 
| 
													Switching voltage												 | 
													Open contact/closed contact 42V max. 2A; Changeover 250 V max. 2A												 | 
PESSL INSTRUMENTS WATER COUNTER INTERFACE
 
															SW1000 pulse counter (Reed/Rain input);
Note: The sensor can be connected to REED and RAIN 
input with an appropriate input reconfiguration.
- ABOUT
- TECHNICAL SPECIFICATIONS
Order number: 600155
These interfaces support most of the water meters used in irrigation with a pulse output.
SECTORS:  Irrigation management, irrigation consulting, smart irrigation, irrigation
tractability and bookkeeping, alarms, and supervision. Used widely in open field crops, hydroponics, and green house.
| FEATURE | VALUE | 
|---|---|
| 
													Resolution												 | 
													0.1 / 1 / 10 / 100 / 1000 liters per pulse												 | 
PESSL INSTRUMENTS PIPE PRESSURE (WPS)
 
															- ABOUT
- TECHNICAL SPECIFICATIONS
Order number: 600154 / 900204
This sensor enables continuous monitoring of the pressure in irrigation pipes (main pipe or sector pipes) and it measures up to 50 bar, so it can be used in all types of irrigation systems (drip irrigation, sprinkler, hydroponics …). Technical specification of the full scale and resolution can be changed in the benefit of the user.
SECTORS: Irrigation monitoring and supervision, identification of pressure loss in the installation.
| FEATURE | VALUE | 
|---|---|
| 
													Range												 | 
													0 to 500 m of water column												 | 
| 
													Resolution												 | 
													10 mbar												 | 
| 
													Accuracy												 | 
													0.3 %												 | 
| 
													Operating temperature
range												 | 
													0 °C to 50 °C												 | 
| 
													Storage temperature
range												 | 
													-20 °C to 80 °C												 | 
| 
													Weight												 | 
													300 g (including cable)												 | 
| 
													Housing												 | 
													POM												 | 
| 
													Diaphragm												 | 
													Ceramic												 | 
| 
													Cable sheath												 | 
													Shielded PVC												 | 
| 
													Output signal												 | 
													Voltage 												 | 
| 
													Support												 | 
													µMETOS Sens 1 and Sens 2												 | 
| 
													Dimensions gauge shaft												 | 
													90 x 20 mm (height x diameter)												 | 
Pessl Instruments Water Level Sensor
 
															- ABOUT
- TECHNICAL SPECIFICATIONS
Order number: 600026 / 900201, 600153
The Water level sensor is an accurate and cost effective submersible water level sensor that can be connected to METOS stations with the precision of 3 mm within the measurement ranges. Sensor has an integrated barometric sensor module to increase precision. Pressure (Measuring) ranges: 0 mWC up to 5 mWC (other distances on request). Special cable is also available.
SECTORS: Depth or level measurement in wells and open waters (rivers and lakes) 
and ground water level measurement.
| FEATURE | VALUE | 
|---|---|
| 
													Accuracy according to
IEC 60770												 | 
													Limit point adjustment (nonlinearity, hysteresis and
repeatability) within ±3 % within the measurement ranges												 | 
| 
													Response time												 | 
													~ 5 ms												 | 
| 
													Range												 | 
													0 to 10 m of water column (other on request												 | 
| 
													Resolution												 | 
													1 mm												 | 
| 
													Accuracy												 | 
													0.5 % of maximum water level												 | 
| 
													Operating temperature
range												 | 
													0 °C to 50 °C												 | 
| 
													Storage temperature
range												 | 
													-20 °C to 80 °C												 | 
| 
													Weight												 | 
													300 g (cable not included)												 | 
| 
													Housing												 | 
													Stainless steel 1.4301												 | 
| 
													Diaphragm												 | 
													Ceramic												 | 
| 
													Seals												 | 
													FKM												 | 
| 
													Cable sheath												 | 
													Shielded PVC												 | 
| 
													Output signal												 | 
													Analog voltage												 | 
| 
													Support												 | 
													PI-bus only at the end of the chain												 | 
| 
													Dimensions gauge shaft												 | 
													90 x 38 mm (height x diameter)												 | 
Have a question?Contact us. We are happy to help.
Contact us if you have any questions regarding our hardware!
 
				 EN
 EN                 DE
 DE                             IT
 IT                             ES
 ES                             FR
 FR                             PT
 PT                             RU
 RU                             UA
 UA                             PL
 PL                             TR
 TR                             HU
 HU                             RO
 RO